SECTOR REPORTSFORESTRY & PRIMARY WOOD-PRODUCTS
World Markets
Americas
International Woodfiber Report (Newsletter)
$540
International Pulpwood Resource & Trade Review (Annually)
$2700
World Timber Price Historical Data (Annually)
$600
World Timber Price Quarterly (Newsleter)
$400
World Wood Fiber Historical Data (Annually)
$2200
Global Tree Farm and Managed Forest Industry Study (2007)
$9500
Global Wood Products: Trends & Statistics (2007)
$1300
Imported Wood Magazine (2007)
$20
2007-2012 World Outlook for Forestry & Primary Wood Products (2006)
$795
Primary Wood Products and Cork - World Trade Report (2006)
$325
Wood Markets (2006)
$1395
Wood Markets Monthly (Newsletter)
$575
Wood Drying & Moisture Relations (0000)
Wood Processing & Process Control (0000)
Timber Resource and Its Utilization (0000)
Primary & Secondary Wood & Wood Product Reports
North American Timber Forecast (Twice yearly)
$5600
North American Timber Annual Historical Data (Annually)
$1000
Wood & Timber News Service (Newsletter)
$195
Timberland Markets Report (Newsletter)
$500
Northern Pulpwood Study (Annually)
$8500
North American -International Timberlands Ownership and Investment Review
(2006)
$675
US Southern Pulpwood Study (Annually)
$9500
Timber Tract Operations in the USA (2006) $715 Forest Nurseries and Gathering of Forest Products in the USA (2006) $715 Logging in the USA (2006) $715 Support Activities for Forestry in the USA (2006) $715
Timber Resource and Its Utilization (0000)
Hard Logs in Canada (2005)
$295
Soft Logs in Canada (2005)
$295
Wood Pulp in Canada (2005)
$295
Europe, Africa, Middle East
Asia & Australia
China's Rapidly Expanding Wood Products Markets: Are they Sustainable? (2007)
$12,500
China: Forestry Development and Major Enterprises (2006)
$199
China's Timber Processing Industry (2007)
$1700
China's Growing Wood Fiber Deficit (2006)
$12,500
China Book - Wood Products Industry & Market Review (2006)
$6495
Wood Based Forest Products in China (2005) $22,000
Wood Chips, Firewood and Charcoal in China (2006)
$495
Wood Chips, Firewood and Charcoal in Japan (2006)
$495
Timber Resawing and Dressing in Australia
(2006)
$695
Log Sawmilling in Australia (2006)
$695
Wood Chipping in Australia (2006)
$695
New Zealand Forest Products Industry Review (2004)
$1100
Wood & Forest Product Publications from Amazon

| Global Wood Products: Trends & Statistics (2007) | $1300 |
| Worldwide Lumber & Building Materials - Product Lines by Retail Cahnnels (2008) | $299 |
| Imported Wood Magazine (2007) | $20 |
| Wood Markets (2006) | $1395 |
| 2007-2012 World Outlook for Lumber (2006) | $795 |
| 2007-2012 World Outlook for Lumber & Wooden Panels (2006) | $795 |
| 2007-2012 World Outlook for Wooden Poles, Piles, Posts and Fences (2006) | $795 |
| Rough, Worked or Shaped Wood - World Trade Report (2006) | $325 |
| Wood Markets Monthly (Newsletter) | $575 |
| Global Lumber/Sawn Wood Cost Benchmarking Report (2007) | $8950 |
| Global Clearwood (Pine) Lumber, Moulding & Millworking Sector to 2008 (2004) | $7500 |
| Wood Drying & Moisture Relations (0000) | |
| Wood Processing & Process Control (0000) | |
| Timber Resource and Its Utilization (0000) | |
| Primary & Secondary Wood & Wood Product Reports | $50 |
| Hardwood Lumber: Buying & Selling |
|
| Click here for more books from Amazon.com. |
| Directory of European Wood Importers (2004) | $2500 |
| Europe and Russia - Wood Products Industry (2004) | $8450 |
| UK Timber Merchants Market (2005) | $1250 |
| UK Timber Distribution Market (2008) | $1215 |
| UK Timber and Joinery Market (2006) | $882 |
| UK Timber and Joinery Market (2008) | $1215 |
| UK Timber Frame Housing Market 2006-2009 (2006) | $1250 |
| UK Decking and Landscaping Market (2006) | $1250 |
| Timber & Wood Products in Ireland (2005) | $995 |
| Trees and Timber in the Ancient Mediterranean World | $125 |
| Click here for more books from Amazon.com. |
| Oriented Strand Board (OSB) and Lumber (OSL) in the Pacific Rim and Europe, 2008-2012 (2008) | $18,700 |
| Wood Products Manufacturing Industry in China (2008) | $800 |
| China's Timber Processing Industry (2007) | $1700 |
| China Book - Wood Products Industry & Market Review (2006) | $6495 |
| Wood Based Forest Products in China (2005) | $22,000 |
| Lumber in China (2006) | $495 |
| Hardwood Lumber in China (2006) | $495 |
| Softwood Lumber in China (2006) | $495 |
| Wood Poles, Piles, and Posts in China (2006) | $495 |
| Lumber in Japan (2006) | $495 |
| Hardwood Lumber in Japan (2006) | $495 |
| Softwood Lumber in Japan (2006) | $495 |
| Wood Poles, Piles, & Posts in Japan (2006) | $495 |
| Sawn Timber in Australia (2008) | $25,000 |
| Timber Resawing and Dressing in Australia (2006) | $695 |
| Wood Chipping in Australia (2006) | $695 |
| Log Sawmilling in Australia (2006) | $695 |
| Timber Wholesaling in Australia (2007) | $695 |
| Profiles of Australian Wood Manufacturers Companies (2005) | $45/210 |
| New Zealand Forest Products Industry Review (2004) | $1100 |
| Particleboard & Medium Density Fibreboard in the Pacific Rim & Europe, 2007-2011 (2007) | $33,000 |
| Plywood - A Global Strategic Business Report (2007) | $3950 |
| Wood Panels - A Global Strategic Business Report (2006) | $3950 |
| 2007-2012 World Outlook for Engineered Wooden Boards (2006) | $795 |
| 2007-2012 World Outlook for Lumber & Wooden Panels (2006) | $795 |
| 2007-2012 World Outlook for Veneer & Plywood (2006) | $795 |
| Veneer, Plywood &, Engineered Wooden Panels - World Trade Report (2006) | $325 |
| Global OSB Cost Benchmarking Study (Biennial) | $12,500 |
| World Siding Market (2007) | $5500 |
| Wood Markets (2006) | $1395 |
| Wood Markets Monthly (Newsletter) | $575 |
| Composite Wooden Panels (0000) | |
| Wood Engineering and Testing (0000) | |
| Click here for more books from Amazon.com. |
| US Outdoor Furniture (2007) | $3500 |
| US Cabinet Market: Optimism Rides High (2007) | $850 |
| US Market for Cabinets (2008) | $4700 |
| European Market for Furniture Components (2008) | $3900 |
| Wood Material Use in the U.S. Cabinet Industry (2001) | $250 |
| Upholstered Furniture Industry: Material Use Trends in Frame Stock Applications (2001) | $450 |
| Wood Products Manufacturing Industry in China (2008) | $800 |
| Wood Household Furniture in China - 2007-2012 Statistical Outlook (2006) | $495 |
| Wooden Furniture Industry in Australia: 2004-2008 (2004) | $19,800 |
| Cabinetry & Woodworking books from Amazon | |
| More Books about Furniture |
| World Windows and Doors (2007) | $5800 |
| 2007-2012 World Outlook for Millwork, Widows and Doors, Stairs, Moldings (2006) | $795 |
| Windows & Doors – World Trade Report (2006) | $325 |
| Global Clearwood (Pine) Lumber, Moulding & Millworking Sector to 2008 (2004) | $7500 |
| Window Industry in the USA & Canada (2007) | $3295 |
| Millwork in the USA (2007) | $715 |
| US Millwork Industry (2007) | $500 |
| Windows & Doors (2007) | $4500 |
| U.S. Millwork Industry (2005) | $1995 |
| US Market for Windows & Doors (2005) | $3000 |
| North American Door Industry (2008) | $3295 |
| Window Coverings in the USA (2007) | $500 |
| US Window Coverings Market (2005) | $1200 |
| Window Treatments & Wall Coverings (2004) | $2995 |
| Wood Moldings in the USA (2007) | $1995 |
| US Moldings and Trim Market (2007) | $4500 |
| US Wood & Competitive Decking to 2011 (2007) | $4500 |
| Wood Container and Pallet Manufacturing in the USA (2006) | $715 |
| Wood Product Manufacturing in the USA (2007) | $715 |
| Windows in South America (2006) | $13,700 |
| Doors in China (2008) | $445 |
| Doors in China (2006) | $495 |
| Windows in China - Market Forecast (2007) | $2720 |
| Windows in China (2006) | $495 |
| Windows & Doors in China (2007) | $4900 |
| Windows & Door Frames in China (2006) | $495 |
| Chinese Markets for Windows and Doors (2006) | $4000 |
| Modings & Architectural Woodwork in China (2006) | $495 |
| Windows in Japan (2006) | $495 |
| Window & Door Frames in Japan (2006) | $495 |
| Doors in Japan (2006) | $495 |
| Residential Windows in Australia (2008) | $14,000 |
| Wooden Structural Component Manufacturing in Australia (2007) | $695 |
| Wood Product Manufacturing n.e.c. in Australia (2006) | $695 |
| Click here for more books from Amazon.com. |
| Flooring & Floor Coverings - A Global Strategic Business Report (2008) | $299 |
| Decorative Laminates - A Global Strategic Business Report (2006) | $3950 |
| Laminate Flooring - A Global Industry Outlook (2006) | $3950 |
| 2007-2012 World Outlook for Hardwood Flooring (2006) | $795 |
| World Carpets & Flooring (2006) | $5500 |
| US Floor Covering Stores (2008) | $149 |
| US Flooring & Floor Coverings - Product Lines by Retail Channels (2008) | $199 |
| US Non-residential Floor Coverings Market (2007) | $850 |
| US Wood Flooring (2007) | $500 |
| US Wood Flooring (2006) | $2500 |
| Wood Flooring in the USA (2007) | $3295 |
| Residential Flooring in the US (2005) | $2995 |
| US Hard Surface Floor Coverings Industry, Outlook 2004/05 (2004) | $2295 |
| Floor Laying and other Floor Contractors in the USA (2007) | $715 |
| Floor Coverings Industry (2007) | $3295 |
| Floor Coverings Quarterly Update (Quarterly) | $1595 |
| US Decorative Laminates (2007) | $4400 |
| Hard Surface Flooring in the USA (2007) | $4400 |
| Laminate Flooring (2007) | $3295 |
| Laminate Flooring in North America (2006) | $5200 |
| North American Market for Contract Wood Flooring (2006) | $5200 |
| US Wood & Competitive Decking to 2011 (2007) | $4500 |
| Chinese Wood Flooring Market (2008) | $3400 |
| Hard Surface Flooring in China (2007) | $4900 |
| Wood Products Manufacturing Industry in China (2008) | $800 |
| Hardwood Flooring in China (2006) | $495 |
| Chinese Floorcoverings Market (2005) | $2995 |
| Chinese Markets for Flooring (2007) | $4000 |
| Flooring in Australia (2007) | $14,000 |
| Floor Covering Wholesaling in Australia (2006) | $695 |
| Floor Covering Retailing in Australia (2006) | $695 |
HOUSING & BUILDING MATERIALS
| Global Carpentry Contractors & Housing Construction Statistics & Forecast (2008) | $60/table |
| Worldwide Carpentry Contractors Industry (2008) | $250 |
| Worldwide Lumber & Building Materials - Product Lines by Retail Cahnnels (2008) | $299 |
| World Housing Market (2007) | $5100 |
| Worldwide Single-Family Housing Construction Industry (2008) | $250 |
| Global Home Improvement Market - Opportunities and Challenges (2007) | $1150 |
| Building Materials – A Global Strategic Business Report (2006) | $3950 |
| Building Materials – A Global Industry Outlook (2006) | $1050 |
| 2007-2012 World Outlook for Prefabricated Buildings & Wooden Building Materials (2006) | $795 |
| 2007-2012 World Outlook for Woodworking Machinery & Equipment (2006) | $795 |
| Wood Carpentry, Shingles & Shakes - World Trade Report (2006) | $325 |
| World Siding Market (2007) | $5500 |
| Structural Engineered Wood Products in the Pacfic Rim and Europe: 2005-2010 (2005) | $22,000 |
| Construction Outlook for China (2007) | $4900 |
| Prefabricated Wood Buildings in China (2006) | $495 |
| Wood Buildings Materials in China (2006) | $495 |
| Chinese Markets for Building Materials (2006) | $4000 |
| Wooden Structural Component Manufacturing in Australia (2007) | $695 |
| External Wall Claddings in Australia (2007) | $14,000 |
| Internal Walls and Ceilings in Australia (2007) | $14,000 |
| Roofing in Australia (2007) | $14,000 |
| European Market for Furniture Components (2008) | $3900 |
| Pallets the USA (2008) | $4500 |
| Fence & Deck Directory for the USA (0000) | $495 |
| 2007-2012 World Outlook for Wooden Boxes, Crates, Skids, & Pallets (2006) | $795 |
| Wooden Boxes, Cases, Pallets, Barrels, etc. – World Trade Report (2006) | $325 |
| Wooden Tools, Handles, Frames, Kitchenware, etc. – World Trade Report (2006) | $325 |
| Cork & Cork Products – World Trade Report (2006) | $325 |
| 2007-2012 World Outlook for Wooden Boats (2006) | $795 |
| 2007-2012 World Outlook for Miscellaneous Secondary Wood (2006) | $795 |
| US Home Organization Products (2007) | $4400 |
| Wooden Boxes in China (2006) | $495 |
| Wooden Household Articles in China (2006) | $495 |
| Wooden Sport Articles in China (2006) | $495 |
| Burial Caskets & Coffins in China (2006) | $495 |
| Miscellaneous Wooden Products in China (2006) | $495 |
| Fencing in Australia (2007) | $14,000 |
COUNTRY REPORTS